1,000,000,000,000 PAT
$PAT ensures a fair launch with a fully distributed supply and a sustainable reward system that benefits the entire ecosystem.
FSRS operates with the oversight of a dedicated board of governors, each focused on maintaining the integrity of the meme token ecosystem.
Our role is to vet, monitor, and support meme tokens to ensure they align with the values of trust, transparency, and innovation that dene the Solana blockchain.
Category | % | Amount (PAT) | Details |
---|---|---|---|
Public Sale | 25% | 250,000,000,000 | Sold in presale/launchpad with increasing price tiers to incentivize early buyers |
Community Rewards | 20% | 200,000,000,000 | Distributed through airdrops, staking rewards, and contests. |
Ecosystem Empowerment | 15% | 150,000,000,000 | Support and liquidity provision for partnered meme tokens |
Liquidity Pool | 15% | 150,000,000,000 | Reserved for liquidity on DEXs and CEXs to ensure price stability |
Team & Development | 10% | 100,000,000,000 | Vesting schedule of 24 months to ensure long-term commitment. |
Marketing and Partnerships | 10% | 100,000,000,000 | Campaigns, infuencer collaborations, and cross-token promotions. |
Treasury and Reserve | 5% | 50,000,000,000 | For unforeseen developments, strategic initiatives, or future burns. |
Patriot Empowerment Program (PAT): Patriot Meme Token includes smart tokenomics designed to uplift the meme token ecosystem:
Initial Burn10% of the total supply burned at launch
Transaction-Based Burn:1% of all buy/sell transactions is burned automatically.
Milestone Burn Events:Tokens are burned when significant milestones are achieved (e.g., reaching 1 million holders or $1 billion market cap).